Have you ever watched one of my tech videos and wondered “What is he using?”.
Wonder no more! This page details all the video and audio recording equipment I use to record videos for my YouTube channels. Those of you who publish videos on a video platform such as YouTube, Twitch, Tik Tok or Instagram, will find it useful :)
As you will see, I use many different products to create and edit the videos I publish on YouTube. This includes cameras, microphones, lighting, tripods and much more. Enjoy :)
Cameras
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Sony a6500 | Camera | The Sony a6500 has been my main camera since 2019. It can record up to 4K at 30FPS. | Unboxing | Buy on Amazon | |
Sigma 16mm f/1.4 DC DN | Lens | I use a Sigma 16mm f/1.4 lens with the Sony a6500. It has a great range and its autofocus is excellent. | – | Buy on Amazon | |
Sony RX10 II | Camera | The Sony RX10 II is my overhead camera. It supports USB charging and can record up to 4K at 30FPS. | Unboxing | Buy on Amazon | |
Sony RX100 VII | Camera | The Sony RX100 VII is a compact digital camera that can record in 4K. I use the camera for B roll, vlogs and other clips outside. | Unboxing | Buy on Amazon | |
Elgato Facecam | Webcam | The Elgato Facecam is a high-quality 1080p webcam that I use when showing myself in the corner of my videos. | YouTube Review | Buy on Amazon | |
Logitech Brio | Webcam | The Logitech Brio was my main webcam for around five years. I now use it as a secondary webcam for showing other angles during recordings and live streams. | YouTube Review | Buy on Amazon | |
GoPro Hero11 Black | Action Camera | The GoPro Hero11 Black is a versatile action camera that has many cool features such as TimeWarp. I’ve purchased a number of GoPro accessories to get the most from it. | Unboxing | Buy on Amazon |
Video Capture & Editing
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Elgato HD60 S+ | USB Capture | I use two Elgato HD60 S+ to capture footage from my main camera and overhead camera. It can support video up to 4K at 30FPS. | YouTube Review | Buy on Amazon | |
Elgato HD60 X | USB Capture | The follow up to the HD60 S+ is a minor improvement with additional support for variable refresh rates. I use it to capture gameplay and other video clips. | Coming Soon | Buy on Amazon | |
Elgato 4K60 Pro (Mark II) | PCI-E Capture | The Elgato 4K60 Pro is a PCI-E card that is in my main PC. It can support recording at 1080 240 FPS, 1440p 144 FPS and 4K 60 FPS. | YouTube Review | Buy on Amazon | |
DaVinci Resolve Speed Editor | Video Editing | The Speed Editor is a custom editing keyboard that helps you edit videos in DaVinci Resolve. | YouTube Review | Buy on Amazon |
Software
Product | Image | Type | Description | Review | Platform |
---|---|---|---|---|---|
OBS | Video Recording | I use OBS to record and stream most of my videos. This powerful video application is free to download and easy to use. | Audio Filters / Scenes | Windows, Mac & Linux | |
DaVinci Resolve | Video Editing | DaVinci Resolve is a fantastic video editor, audio editor and colour grader. The majority of features are free to use, though I upgraded to the studio version of the software. | Article | Windows, Mac & Linux | |
Screencast-O-Matic | Screen Capture | Screencast-O-Matic is an affordable screen capture application. I’ve used it to create many tutorials over the years. | Video Review | Windows, Mac, iOS, Android & Chromebook | |
Handbrake | Video Conversion | Handbrake is a useful tool for converting video files to other file formats and codecs. | Written Review | Windows, Mac & Linux | |
VideoProc | Video Conversion & Downloader | VideProc is a handy application that can convert video files, record screens and download videos. I use it to download videos from | Written Review | Windows & Mac | |
Photopea | Image Editing | Photopea is a browser-based image editor that is free to use. I use it to create thumbnails and edit images that are used in videos. | – | Browser | |
Audacity | Audio Editing | Audacity is a feature-rich audio application that is 100% free to use. It’s useful for recording audio and making repairs such as removing background noise. | Written Review | Windows, Mac & Linux | |
TubeBuddy | YouTube Marketing | TubeBuddy provides a number of tools to help YouTubers such as keyword research, analytics and bulk editing. | Written Review | Browser Extension, Android & iOS | |
vidIQ | YouTube Marketing | vidIQ is another useful service that YouTubers will love. It offers keyword research, analytics, daily ideas and more. | – | Browser Extension, Android & iOS |
Audio
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Zoom F8 | Audio Recorder & Interface | The Zoom F8 is a professional audio recorder and interface with eight XLR inputs (the latest iteration of it is called the F8n). I use this to connect multiple microphones. | Unboxing | Buy on Amazon | |
Shure SM7B | Dynamic Studio Microphone | I have two Shure SM7Bs in my collection. It’s a high-quality dynamic microphone that sounds amazing. | Unboxing | Buy on Amazon | |
Shure A26X | Microphone Extension | The Shure A26X gives the Shure SM7B a little more room when connecting to a boom arm. | – | Buy on Amazon | |
TritonAudio Fethead | Mic Booster | The Fethead adds 27dB of clean boost to my Shure SM7B, which improves the overall quality of audio recordings. | YouTube Review | Buy on Amazon | |
Audio-Technica AT4053b | Condenser Studio Microphone | The Audio-Technica AT4053b is a hypercardioid condenser microphone that captures audio from above. I use filters in OBS to remove the background noise it picks up. | YouTube Review | Buy on Amazon | |
TritonAudio Fethead Phantom | Mic Booster | I use the Fethead Phantom to add 18dB of clean boost to the Audio-Technica AT4053b. | YouTube Review | Buy on Amazon | |
Sony ICD-SX2000 | Audio Recorder | The Sony ICD-SX2000 is a digital voice recorder that is handy for recording audio on the move. It has good built-in microphones but works well with lavalier mics too. Sadly, the recorder is no longer sold by Sony. | YouTube Review | N/A | |
Blue Yeti | Desktop Condenser Microphone | The Blue Yeti is a USB desktop microphone that is popular with YouTubers. I don’t use the Blue Yeti that often now, though I keep it around as it’s such a versatile microphone. Be sure to use audio filters with it as it tends to pick up a lot of background noise. | Unboxing | Buy on Amazon | |
RØDE Wireless Go II | Wireless Lavalier Microphones | My RØDE Wireless Go II kit features two wireless units and a receiver. Each remote unit has a built-in microphone and supports lavalier microphones too. Can be used with cameras, smartphones, audio interfaces, laptops and more. | Unboxing / Tutorial | Buy on Amazon | |
RØDE Lavalier Go | Lavalier Microphone | A useful lav mic to have in your kit is the RØDE Lavalier Go. I use it with my RØDE Wireless Go II kit and it sounds great. | – | Buy on Amazon | |
Sennheiser ME 2 | Lavalier Microphone | The Sennheiser ME 2 is a condenser lavalier microphone that I mostly use with my Sony ICD-SX2000 audio recorder. | YouTube Review | Buy on Amazon | |
BluSmart | Lavalier Microphone | A super cheap omnidirectional condenser lavalier microphone that I used to record audio with my smartphone for years. I still have the microphone in my collection, but it is sadly no longer available to buy. | YouTube Review | N/A | |
RØDE VideoMic NTG | Shotgun Microphone | The RØDE VideoMic NTG is an on-camera shotgun microphone that can also be used on a boom arm. It can also be connected directly to smartphones, tablets and computers. | – | Buy on Amazon | |
RØDE VideoMicro | Shotgun Microphone | The RØDE VideoMicro is a versatile little shotgun microphone that works well with smartphones and action cameras because of its size. | YouTube Review | Buy on Amazon | |
RØDE SC4 | TRS to TRRS | The RØDE SC4 lets you convert a 3.5mm TRS input that most microphones use to a smartphone-friendly 3.5mm TRRS input. | YouTube Review | Buy on Amazon | |
RØDE SC7 | TRS to TRRS | The RØDE SC7 is a TRS to TRRS connection cable. Useful for connecting microphones to your smartphone or tablet. | YouTube Review | Buy on Amazon | |
RØDE VXLR+ | Microphone Converter | I use the RØDE VXLR+ to connect 3.5mm microphones to audio interfaces. It can convert 12-48V phantom power to 4V plug-in power, which is important for using many lavalier microphones. | YouTube Review | Buy on Amazon | |
RØDE PSA1 | Microphone Boom Arm | I have two RØDE PSA1 boom arms to help me position my Shure SM7B microphones correctly. | YouTube Review | Buy on Amazon | |
ART HeadAMP 4 | Headphone Amp | For whatever reason, when you connect headphones to my Zoom F8 audio interface, the volume is low. So I use the ART HeadAMP 4 to boost the volume. It allows four pairs of headphones to be connected. | Buy on Amazon | ||
VisioSound XLR Cable | Mic Cable | I use XLR cables to connect my Shure and Audio-Technica microphones to my audio interface. I’ve found the VisioSound XLR cables to be reliable. | Buy on Amazon |
Lighting
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Elgato Key Light | Desk Light | I use two Elgato Key Lights on my desktop to help light up my videos. They take up significantly less room than other LED lights and can be controlled from my main PC or from my Elgato Stream Deck. | YouTube Review | Buy on Amazon | |
IVISII 19″ LED | Ring Light | Another light I have integrated on my desk is the IVISII 19″ LED ring light. It comes with a solid light stand, though I’ve recently been using it with a Manfrotto 396B articulated arm as it takes up less room | YouTube Review | Buy on Amazon | |
Neweer 660 Kit | Stand Light | The Neweer 660 lighting kit contains two powerful LED lights with stands. It cannot be controlled remotely like the Elgato Key Light, but it retails at half the cost. | YouTube Review | Buy on Amazon | |
Pixel G1S | Pocket Light | The Pixel G1S is a portable RGB LED light that can be used on cameras and on tripods. I tend to use it in the background of my videos to add a little colour. I also have the older Pixel G1 in my collection. | YouTube Review | Buy on Amazon |
Tripods, Poles, Brackets & Clamps
Product | Image | Size | Description | Review | Availability |
---|---|---|---|---|---|
Neweer 155cm Video | Large Tripod | The first good tripod I ever bought was the Ravelli AVTP 75mm. It’s now being sold by Neweer. It’s a big sturdy tripod with a fantastic video head that is going to outlive all humans. This tripod is built to last! | YouTube Review | Buy on Amazon | |
K&F Concept 72″ | Large Tripod | The K&F Concept 72″ is one of my favourite tripods. It’s not too expensive, is made well and features a rotatable centre column that can be used horizontally. | YouTube Review | Buy on Amazon | |
YoTilon 49″ | Light Tripod | I use the YoTilon 49″ tripod with my smartphone and compact camera as it’s portable and lightweight. | YouTube Review | Buy on Amazon | |
Q666 | Light Tripod | The Q666 is a portable tripod that won’t break the bank. It’s been relegated to a backup tripod now as my K&F Concept 72″ tripod is better. | YouTube Review | Buy on Amazon | |
Sirui 3T-35 | Mini Tripod | A little expensive compared to other tabletop tripods, but the Sirui 3T-35 is worth it. It can support up to 4KG of weight and is flexible enough to be used handheld. | YouTube Review | Buy on Amazon | |
Neweer Portable Desktop | Mini Tripod | A versatile mini tripod that I frequently use on my desk when capturing footage. You’ll find it available under many different names (Mine was branded Zomei). | – | Buy on Amazon | |
Cullmann Magnesit Copter | Mini Tripod | The first good mini tripod I ever bought was the Cullmann Magnesit Copter. I still use it occasionally with my compact camera and smartphone. | YouTube Review | Buy on Amazon | |
Benro MK10 | Selfie Stick | Is it a selfie stick? Is it a tripod? The versatile Benro MK10 is both! | YouTube Review | Buy on Amazon | |
Standard Ball Head | Ball Head | There’s a standard size of camera tripod ball head that you’ll see released under many different names. I use many of them to secure cameras and brackets in place. | YouTube Review | Buy on Amazon | |
Koolertron Tilt Tripod Head | Bracket | A useful little bracket I use sporadically is the Koolertron tilt tripod head. It can help place cameras into unique positions. | YouTube Review | Buy on Amazon | |
Manfrotto 143BKT | Bracket | I own a couple of Manfrotto camera brackets. They work well with Manfrotto poles and clamps. | – | Buy on Amazon | |
Manfrotto 122B | Pole | I use two Manfrotto 122B poles in my recording setup. One is used to hold up the horizontal crossbar for my overhead camera and microphone, whilst the other is used as a platform for my main camera. | – | Buy on Amazon | |
Manfrotto 272B | Horizontal Crossbar | Manfrotto markets their 272B pole as a horizontal crossbar for holding up backgrounds. I use it above my recording area to hold my overhead camera and Audio-Technica AT4053b microphone in place. | YouTube Review | Buy on Amazon | |
Manfrotto 396B | Articulated Arm | The Manfrotto 396B is a 3-section double articulated arm that comes with the Manfrotto 123BKT camera bracket. I currently use it with my 19″ LED ring light. | YouTube Review | Buy on Amazon | |
Manfrotto Super Clamp | Clamp | I absolutely love Manfrotto Super Clamps as they can clamp onto any desk or pole. I have about five of them in my collection, using them to attach poles, cameras, ball heads and more. | YouTube Review | Buy on Amazon | |
Two-Section Center Column | Pole | I use extendable centre columns on my desk to position lights, webcams and other cameras. | – | Buy on Amazon | |
Andoer Table Clamp | Clamp | The Andoer table clamp is helpful when trying to secure something to a desk or pole. | – | Buy on Amazon | |
Fantaseal 11″ Magic Arm | Articulated Arm | I have a few smaller 11″ magic arms in my collection. One is being used to hold my Audio-Technica AT4053b microphone in the right position. | YouTube Review | Buy on Amazon |
Storage
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Samsung T5 (1TB) | SSD | I love Samsung’s range of small external SSDs. I use my Samsung T5 frequently for transferring files between my laptops and PC. | YouTube Review | Buy on Amazon | |
SanDisk Ultra 3D (4TB) | SSD | I use the SanDisk Ultra 3D to store old YouTube videos, graphics, audio and other files. Speeds are really impressive for a SATA drive. | YouTube Review | Buy on Amazon | |
UGreen M.2 NVMe Enclosure | SSD Enclosure | The UGreen M2 NVME enclosure can be used to connect M2 SSDs to your computer. I use it for copying files and cloning drives between systems. The enclosure is cheap to buy, but it doesn’t have good cooling for your SSD. | YouTube Review | Buy on Amazon | |
Sony SF-M Touch (256GB) | SD Card | I initially picked up two Sony SF-M Tough SD cards for my old Fujifilm X-T4 camera. I now use these cards in my Sony RX100 VII. | YouTube Review | Buy on Amazon |
Important Recording Accessories
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Elgato Stream Deck | Controller | The Elgato Stream Deck is the not-so-secret tool of many YouTubers and Twitch streamers. It can be used to control many aspects of recording, though I mainly use mine to switch cameras and control my Elgato Key Lights. | YouTube Review | Buy on Amazon | |
CalDigit TS3 Plus | Thunderbolt 3 Dock | The CalDigit TS3 Plus Thunderbolt 3 hub has proven to be one of my best purchases. It offers several USB ports, a UHS-II SD Card reader, a Displayport, an ethernet port, an optical port and more. | YouTube Review | Buy on Amazon | |
iFixit Manta Precision Bit Set | Screwdrivers | The iFixit Manta kit is a lifesaver when working with laptops, PCs and other electronic devices. It features a total of 112 bits. | YouTube Review | Buy on Amazon | |
iFixit Jimmy | Prying Tool | The iFixit Jimmy is useful for prying open smartphones, tablets, laptops and more. | – | Buy on Amazon | |
Think Tank Retrospective 30 V2.0 | Camera Bag | I managed to pick up a mint condition Think Tank Retrospective 30 2.0 camera bag at a great price. I use this gorgeous bag to store all many camera and audio accessories. | – | Buy on Amazon | |
Peak Design Slide Lite | Camera Strap | Originally bought for my old Canon M50 camera, I now use the Peak Design Slide Lite strap with my Sony RX100 VII camera. Great for recording on the move. | YouTube Review | Buy on Amazon | |
Amazon Basics HDMI 2.0 (1.8m) | HDMI Cable | I use several HDMI cables to connect my PC to monitors and capture cards. I’ve found Amazon Basics HDMI cables to be affordable and well made. | – | Buy on Amazon | |
Snowkids Micro HDMI to HDMI 2.0 Cable (1.8m) | HDMI Cable | I detest micro HDMI as every micro HDMI adapter and cable I buy eventually breaks. Micro HDMI continues to be used in cameras and laptops so I still need to use them. The braided cables from Snowkids have been the best Micro HDMI to HDMI cables I’ve found yet. | – | Buy on Amazon |
Main PC (For Recording & Editing)
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Lian Li Dynamic XL | Case | The Lian Li Dynamic CL case is not just great to look at, it’s easy to work with too. One of the best PC cases I’ve bought and easy to recommend. | Unboxing / PC Build | Buy on Amazon | |
Gigabyte X570 Aorus Master | Motherboard | The Gigabyte X570 Aorus Master is a high-quality motherboard with great support for PCI-E 4.0. The early versions of its bios had issues with USB connections, though it now runs stable. | Unboxing | Buy on Amazon | |
AMD Ryzen 9 5950X | CPU | The AMD Ryzen 9 5950X is perfect for video recording, editing and encoding. With 16 cores and 32 threads, it’s a beast for gaming too. | Unboxing | Buy on Amazon | |
Nvidia GeForce RTX 3090 FE | GPU | The Nvidia GeForce 3090 FE boasts 24GB of VRAM. It’s a fantastic card for productivity or for games. | Unboxing | Buy on Amazon | |
NZXT Kraken Z73 | AIO Cooler | My 5950X CPU is cooled by the NZXT Kraken Z73. It features a 360mm radiator and a gorgeous customisable LCD display. | Installation | Buy on Amazon | |
Adata XPG Spectrix D60G RGB (3600mhz CL14) | Memory | All hail the pretty RGB lights! The Adata XPG Spectrix D60G RGB memory modules have always performed well and its display and gorgeous lighting will be a centrepiece of any computer. | Installation | Buy on Amazon | |
Corsair AX1000 | PSU | All of my computer’s components are powered with the titanium rated 1,000-watt Corsair AX1000 power supply. | Unboxing | Buy on Amazon | |
Corsair ML 120 PRO | Fans | I use six Corsair ML 120 Pro fans in my PC. They generate a lot of air and aren’t too noisy either. | Installation | Buy on Amazon | |
Sabrent Rocket 4 Plus (2TB) | SSD | The Sabrent Rocket 4 Plus is a high performing PCI-E 4.0 NVME drive that offers read and write speeds over 6,000MB/s. | YouTube Review | Buy on Amazon | |
Seagate Firecuda 520 (2TB) | SSD | In comparison to other PCI-E NVME drives, the Seagate Firecuda 520 is a little slower, offering read speeds of aroud 5,000MB/s and write speeds around 4,400MB/s. It has a higher endurance rating than most other SSDs, which is why I use it as a cache drive for DaVinci Resolve. | Unboxing | Buy on Amazon | |
Gigabyte GC-Titan Ridge Thunderbolt 3 | PCI-E | The Gigabyte GC-Titan Ridge PCI-E card ensures my PC has Thunderbolt 3. I’ve used it for many years and it’s always performed great. | YouTube Review | Buy on Amazon |
Monitors
Product | Image | Type | Description | Review | Availability |
---|---|---|---|---|---|
Samsung LC34F791 34″ | Monitor | My 34″ Samsung ultrawide monitor has proven to be one of my best purchases. It boasts a 100hz refresh rate, a 1,500R curve, a 4mb response time and a resolution of 3440 x 1440 pixels. | Unboxing | N/A | |
Gigabyte AORUS AD27QD-EK 27″ | Monitor | I use my 27″ Gigabyte gaming monitor as a second monitor and for when I play games online. It features a 144hz refresh rate, a 1ms response time and a 2,560 x 1,440 pixel display. | – | N/A | |
Amazon Basics Single Monitor Stand | Monitor Arm | The Amazon Basics monitor arm doesn’t handle the weight of my 34″ ultrawide monitor well, but it’s a fantastic addition to my other monitors. | – | Buy on Amazon | |
Datacolor SpyderX Pro | Monitor Calibration | The DataColor SypderX Pro helps me analyse monitors and calibrate their colours properly. | YouTube Review | Buy on Amazon |
Future Upgrades
I’m always looking for ways to improve the quality of my videos so my YouTube video recording setup is in a constant state of evolution.
Here are some things I am keen to upgrade in the future.
- Main Camera – My Sony a6500 has been a fantastic camera, but I am keen to upgrade to something better in 2022 and move use the Sony a6500 as a B camera.
- Overhead Camera – My first overhead camera was the Sony RX10, but I later upgraded to the RX10 II as it offered 4K recording. I am keen to upgrade to the RX10 IV to improve the autofocus.
- Lighting – I am keen to improve my lighting further :)
If You’re Just Starting Out…
If you’re just starting out on YouTube or Twitch, you may be shocked by the number of products I use to record and edit videos, but it’s important to bear in mind that I built up my recording studio over many years. It didn’t happen overnight.
Like many YouTubers, I started with just a single camera and then slowly upgraded my setup over time. I think this is the best approach at the beginning as it allows you to experiment with video and see if it’s something you do actually want to stick with long-term.
So if you’re going to launch your own channel, I recommend using what you have already got, whether it be a smartphone, camera or webcam.
Here is some advice for improving your recording setup over time.
- Buy Used – You can save a lot of money by buying used recording equipment. My Sony cameras, audio interface and monitors, were all bought second hand. If you manage to pick up some used bargains, you can put the money you saved to buying other equipment you need.
- Sometimes It’s Worth Paying More – Whether you are buying new or used, it is frequently worthwhile to pay a little extra to buy quality products from established brands. One of the initial mistakes I made was buying cheap tripods. I quickly learned this was short-sighted as they break easily and they put your expensive cameras at risk too.
- Good Audio is Vital – Viewers may forgive you for poor video quality, but they won’t stick around if the audio is bad so make a point of using good microphones. Keep this in mind when you start upgrading your setup.
- Lighting Makes a Difference – Without good lighting, even the most expensive camera in the world will look terrible. If you aren’t using natural light during the day, make sure you have plenty of light. Regular stand lights from your local hardware store can make a big difference and be a good solution until you move up to dedicated studio lights.
- Keep Learning & Growing – Growing an audience online can be a daunting task so it is important to set small goals which you can realistically achieve. If you continue to put in the time to learn new techniques and improve your knowledge of recording, you’ll reach your goals.
I hope you have found my list of YouTube video recording equipment useful. To keep up to date with what I do online, I encourage you to follow me on Twitter and on YouTube :)